วันที่ ประเภท ยี่ห้อ โมเดล ซีเรียล/รหัสเครื่อง ราคา/บาท ราคา/ดอลล่า ลานประมูล
2018/5 BACKHOE LOADER JCB 3CX 3CX301XXX 250,000 7,575.76 DO
2019/4 WHEEL CARRIER TOYO DC15 21XXX 55,000 1,666.67 FZ
2019/4 WHEEL CARRIER TOYO DC15 21XXX 51,000 1,545.45 FZ
2019/4 WHEEL CARRIER TOYO DC15 21XXX 55,000 1,666.67 FZ
2019/4 CLEANING MACHINE HOWA HF66A HF66A3-62XXX 200,000 6,060.61 FZ
2021/3 CLEANING MACHINE HOWA HF66A HF66A-60XXX 81,000 2,612.90 FZ
2020/7 CLEANING MACHINE TENNANT S30 S30-1XXX 180,000 5,625.00 FZ
2020/7 CLEANING MACHINE TENNANT S30 S30-1XXX 180,000 5,625.00 FZ
2020/2 CLEANING MACHINE ZAOH 6150 1946XXX 120,000 4,000.00 FZ
2018/12 CLEANING CAR HOWA HF66A HF66A-60XXX 91,000 2,757.58 FZ
2018/12 CLEANING CAR HOWA HF66A HF66A-66XXX 91,000 2,757.58 FZ
2018/12 CLEANING CAR TCM 5800D 1127XXX 141,000 4,272.73 FZ
2018/6 CRAWLER CRANE KOMATSU LC08M-1 1XXX 165,000 5,156.25 FZ
2018/6 CRAWLER CRANE NIPPON SHARYO NTC-48 NTC-4800XXX 365,000 11,406.25 FZ
2019/3 MINI CRANE KOMATSU LC605-1 LC605-39XXX 531,000 16,090.91 FZ
2021/2 HYD. EXCAVATOR KOBELCO SK135SR-1E YY02-03XXX 600,000 18,750.00 FZ
2017/12 HYD. EXCAVATOR KOBELCO SK200 YN-19XXX 750,000 22,058.82 FZ
2018/10 HYD. EXCAVATOR SUMITOMO SH125X-3 125X3-1XXX 1,052,000 31,878.79 FZ
2018/1 MINI EXCAVATOR CATERPILLAR 305 *CAT00305CDCR010XXX 440,000 13,333.33 FZ
2017/7 MINI EXCAVATOR KOBELCO SK30UR-2 PR03XXX 270,000 7,714.29 FZ
2017/10 MINI EXCAVATOR YANMAR VIO50-5 505XXX 400,000 11,764.71 FZ
2021/5 FORKLIFT TOYOTA 3FD40 FD45-14XXX 325,000 10,483.87 FZ
2018/7 GOLF CAR SANYO CR5ATS 54XXX 16,000 470.59 FZ
2018/6 WHEEL LOADER JCB SLP535-67 SLP53567TE0576XXX 190,000 5,937.50 FZ
2017/5 WHEEL LOADER KOMATSU WA350-1 10XXX 800,000 22,857.14 FZ
2018/6 WHEEL LOADER TCM L20-2 *RYU4F200J000013XXX 620,000 19,375.00 FZ
2020/2 MANLIFT AICHI SV04B 689XXX 41,000 1,366.67 FZ
2020/3 MANLIFT AICHI SV08B 689XXX 123,000 3,843.75 FZ
2020/1 MANLIFT AICHI SV08B 688XXX 110,000 3,548.39 FZ
2020/1 MANLIFT AICHI SV08B 690XXX 95,000 3,064.52 FZ
2020/1 MANLIFT AICHI SV08B 689XXX 95,000 3,064.52 FZ
2021/2 MANLIFT AIRMAN ENTL061 ENTL060XXX 62,000 1,937.50 FZ
2021/2 MANLIFT AIRMAN ENTL099 ENTL090XXX 140,000 4,375.00 FZ
2020/2 MANLIFT GENIE AWP-30S AWP07-57XXX 74,000 2,466.67 FZ
2020/3 MANLIFT GENIE GS-2032 62XXX 70,000 2,187.50 FZ
2020/3 MANLIFT GENIE GS-2032 GS3204-60XXX 70,000 2,187.50 FZ
2020/1 MANLIFT GENIE GS-2032 62XXX 70,000 2,258.06 FZ
2020/1 MANLIFT GENIE S-45 S4507-12XXX 320,000 10,322.58 FZ
2018/12 MANLIFT JLG E18MJ A300018XXX 110,000 3,333.33 FZ
2018/12 MANLIFT JLG E300AJP 0300107XXX 240,000 7,272.73 FZ
2018/8 AIR COMPRESSOR AIRMAN PDS125S 54-5A12XXX 110,000 3,235.29 DO
2018/10 AIR COMPRESSOR AIRMAN PDS70S 70-5B11XXX 55,000 1,666.67 FZ
2018/11 AIR COMPRESSOR AIRMAN PDS70S 70-5062XXX 52,500 1,590.91 FZ
2020/5 AIR COMPRESSOR AIRMAN PDS70S 70-5B11XXX 66,000 2,062.50 FZ
2018/11 AIR COMPRESSOR AIRMAN PDS70S 70-5B10XXX 62,500 1,893.94 FZ
2020/5 AIR COMPRESSOR AIRMAN PDS75S C6-5B20XXX 72,000 2,250.00 FZ
2018/11 AIR COMPRESSOR AIRMAN PDS75S C6-5B20XXX 70,000 2,121.21 FZ
2020/12 AIR COMPRESSOR AIRMAN PDS75S C6-5B20XXX 82,000 2,484.85 FZ
2018/11 AIR COMPRESSOR AIRMAN PDS75SC C6-5B20XXX 70,000 2,121.21 FZ
2018/11 AIR COMPRESSOR AIRMAN PDS90S 71-5A14XXX 80,000 2,424.24 FZ
2021/7 AIR COMPRESSOR AIRMAN SMS37UD-68 J586AU0XXX 86,000 2,606.06 FZ
2020/5 AIR COMPRESSOR DENYO DIS-90SB 3790XXX 76,000 2,375.00 FZ
2018/11 AIR COMPRESSOR DENYO DIS-90SB 3763XXX 70,000 2,121.21 FZ
2020/2 BAR BENDER TOYO B-33 4XXX 62,000 2,066.67 FZ
2020/2 BAR CUTTER TOYO C-33 6XXX 67,000 2,233.33 FZ
2018/10 BELT CONVEYOR NO BRAND *** 0233-068-XXX 50,000 1,515.15 DO
2021/1 BOAT YAMAHA UE-25HT-S 0220XXX 60,000 1,875.00 FZ
2021/1 BOAT ENGINE HONDA BADL BADL 2XXX 20,000 625.00 FZ
2021/1 BOAT ENGINE SUZUKI DF30 161XXX 15,000 468.75 FZ
2021/1 BOAT ENGINE YANMAR BADL BADL-1208XXX 15,000 468.75 FZ
2020/11 BREAKER JACTY JB15 397-15004XXX 101,000 3,060.61 FZ
2017/11 BREAKER KONAN MKB150M 16XXX 53,000 1,558.82 FZ
2019/2 CLAMP OKADA TS500RCL SHJ201806-XXX 100,000 3,030.30 FZ
2020/10 CLAMP OSUMI MR1100-5 2XXX 100,000 3,030.30 FZ
2020/10 CLAMP TS TS800RCD XXX 100,000 3,030.30 FZ
2018/3 CONCRETE MIXER NO BRAND PV23-676 80-PL-25XXX 85,000 2,656.25 FZ
2018/2 CONVEYOR NIKKO MC35SP GHXXX 20,000 625.00 FZ
2020/7 GENERATOR TOKYO DENKI K0602E1 SS0320031XXX 81,000 2,531.25 FZ
2018/6 GENERATOR YANMAR YK84-200T 122XXX 154,000 4,812.50 FZ
2020/1 JET SKI YAMAHA SJ650 YAMA1510JXXX 20,000 645.16 FZ
2021/5 MAGNET SHINKO C110HA 82AXXX 75,000 2,419.35 FZ
2017/4 SHEARING MACHINE SIMAT 3100-6 3XXX 280,000 8,000.00 FZ
2017/1 SPARE PART (FOR EXCAVATOR) CATERPILLAR CAT320-BL/CL/DL 7G-XXX 270,000 7,500.00 FZ
2017/2 SPARE PART (FOR EXCAVATOR) KOBELCO SK200-5/6/8 7G-XXX 270,000 7,500.00 FZ
2019/6 TOILET NO BRAND *** T0299-078-XXX 17,000 515.15 DO
2017/9 TOILET SANKO *** SS08160511-7, SS0816051XXX 20,000 588.24 FZ
2019/8 TRACK SHOE NO BRAND *** TS12XXX 12,000 363.64 FZ
2018/6 TRUCK MOUNTED CRANE TADANO Z104M EC5XXX 23,000 718.75 FZ
2018/6 TRUCK MOUNTED CRANE TADANO Z303 EA8XXX 115,000 3,593.75 FZ
2018/6 TRUCK MOUNTED CRANE TADANO Z304 711XXX 120,000 3,750.00 FZ
2018/6 TRUCK MOUNTED CRANE TADANO ZF103 EC6XXX 23,000 718.75 FZ
2018/6 TRUCK MOUNTED CRANE TADANO ZF303 EJ3XXX 105,000 3,281.25 FZ
2018/6 TRUCK MOUNTED CRANE TADANO ZF303 EJ0XXX 100,000 3,125.00 FZ
2017/7 WATER JET CUTTING MACHINE TOMEN SJ-300E 38XXX 406,000 11,600.00 FZ
2020/7 WATER TANK RIOITZ RS3001-231 2019-088-XXX 31,000 968.75 DO
2021/1 WELDING GENERATOR SHINDAIWA DGW310DMC 20970-0001XXX 55,000 1,718.75 FZ
2021/6 MOTOR GRADER CATERPILLAR 120G 87V04XXX 465,000 14,531.25 DO
2017/12 MOTOR GRADER CATERPILLAR 140H *2ZK032XXX 3,050,000 89,705.88 FZ
2017/5 MOTOR GRADER CATERPILLAR 140H *2ZK010XXX 3,050,000 87,142.86 FZ
2020/5 TIRE ROLLER WATANABE WP15WE WP15WE-1XXX 280,000 8,750.00 FZ